<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gnaritas</title>
	<atom:link href="http://gnaritas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gnaritas.com</link>
	<description>Just another Gnaritas.com weblog</description>
	<lastBuildDate>Wed, 07 Dec 2011 18:01:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Boston College&#8217;s City Connects Program</title>
		<link>http://gnaritas.com/blog/2011/12/07/boston-colleges-city-connects-program/</link>
		<comments>http://gnaritas.com/blog/2011/12/07/boston-colleges-city-connects-program/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:01:32 +0000</pubDate>
		<dc:creator>gnaritas</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gnaritas.com/?p=988</guid>
		<description><![CDATA[Gnaritas recently completed a client engagement that drew on our expertise in a number of areas and went beyond a typical e-learning/performance support project. We developed a system that supports not only user performance at different levels, but also enables significant research data analysis and customized reporting. And as with every project, we learnt a [...]]]></description>
			<content:encoded><![CDATA[<p>Gnaritas recently completed a client engagement that drew on our expertise in a number of areas and went beyond a typical e-learning/performance support project. We developed a system that supports not only user performance at different levels, but also enables significant research data analysis and customized reporting. And as with every project, we learnt a lot ourselves – proof of our ‘learn by doing’ philosophy.</p>
<p>The project – to develop a performance support system for Boston College’s School of Education “City Connects” program – depended on a deep understanding of the different needs of the various stakeholders: the users of the system (coordinators based in schools who are responsible for the day-to-day implementation of the program, reviewing the needs of students in order to refer a wide variety of individually tailored supportive services); the managers of those users at an area level; and the administrative and research teams at BC who use the data to measure the impact of the program and to plan for future growth.</p>
<p>Our approach was to base the system design on a thorough, structured initial analysis of the job performance and user needs at all levels. Interviews at schools were eye-opening and allowed us to map in detail the workflows of the coordinators, who are the front line of the program. Matching the day-to-day work of the coordinators to the complex data capture requirements of the research team was key, so that the system would seamlessly support both sides. The interface, design and database structure all built on what we learned about the actual job tasks, so that the complex processes, forms and reporting etc. that are involved in implementing the program, became easier to complete. In addition, online task management support was provided to help track, highlight and measure the progress in key areas, shown at a glance.</p>
<p>The initial performance and knowledge needs analysis was the basis for the information architecture design, and was further enhanced as we learnt more about the complexities of the requirements as we developed and tested the system.</p>
<p>The system is now in use in all “City Connects” elementary schools, supporting the program’s work of providing enrichment, prevention and intervention services to children to help them learn and thrive.</p>
]]></content:encoded>
			<wfw:commentRss>http://gnaritas.com/blog/2011/12/07/boston-colleges-city-connects-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning in the classroom vs. the workplace</title>
		<link>http://gnaritas.com/blog/2010/12/01/learning-in-the-classroom-vs-the-workplace/</link>
		<comments>http://gnaritas.com/blog/2010/12/01/learning-in-the-classroom-vs-the-workplace/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 18:38:02 +0000</pubDate>
		<dc:creator>cwisdo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gnaritas.com/?p=949</guid>
		<description><![CDATA[Pam Sahota recently posted some personal reflections on learning in the classroom vs. the workplace. I smiled as I read her observation that learning in the work setting helped her recall the concepts much more effectively than hearing them discussed in lectures – a fundamental principle in the design of our Project-Based Learning programs. So [...]]]></description>
			<content:encoded><![CDATA[<p>Pam Sahota recently posted some personal reflections on <a href="http://pamsahota.com/the-art-of-branding-learning-in-the-classroom-vs-the-workplace/" target="_blank">learning in the classroom vs. the workplace</a>. I smiled as I read her observation that learning in the work setting helped her recall the concepts much more effectively than hearing them discussed in lectures – a fundamental principle in the design of our Project-Based Learning programs.</p>
<p>So &#8220;learning on the job&#8221; is effective – what, then, is the value of creating explicit learning projects in the work setting?</p>
<p>The learner derives value from the structure and support which comes from focusing <em>explicitly</em> on learning – a focus which is often missed in the context of pure work demands. Individual reflection, group discussion, and external research all create a deeper understanding which contributes to increased recall and improved application of new concepts and models. †</p>
<p>From an organizational perspective, learning on the job effectively trains <em>up</em> to current work requirements.  It doesn&#8217;t necessarily improve an organization&#8217;s overall capabilities. In contrast, explicit Learning Projects are designed to bring new concepts and processes into an organization.  As such, they contribute to moving an organization’s focus beyond maintenance into continuous improvement – the goal of all today’s learning organizations.</p>
<p>To learn more, read an overview of our approach to <a href="../services/project-based-learning/">Project-Based Learning</a>.</p>
<p>-Chris</p>
<p><br class="spacer_" /></p>
<p>† An argument can be made that all of these processes should be in effect even absent the context of an explicit learning project, but that&#8217;s a subject for another post.</p>
]]></content:encoded>
			<wfw:commentRss>http://gnaritas.com/blog/2010/12/01/learning-in-the-classroom-vs-the-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Learning Styles&#8217; and &#8216;Study Skills&#8217;</title>
		<link>http://gnaritas.com/blog/2010/10/04/learning-styles-and-study-skills/</link>
		<comments>http://gnaritas.com/blog/2010/10/04/learning-styles-and-study-skills/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 18:08:00 +0000</pubDate>
		<dc:creator>jmaunder</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gnaritas.com/?p=944</guid>
		<description><![CDATA[The idea that each of us has a preferred way of learning is a long-established concept. This “learning style” approach, rooted in psychological type theory, suggests that individuals process and understand information most effectively in different ways: a common distinction being between those who learn best through visual, auditory or kinesthetic means. More complex models [...]]]></description>
			<content:encoded><![CDATA[<p>The idea that each of us has a preferred way of learning is a long-established concept. This “learning style” approach, rooted in psychological type theory, suggests that individuals process and understand information most effectively in different ways: a common distinction being between those who learn best through visual, auditory or kinesthetic means. More complex models identify several dimensions that can be used in combination to describe an individual’s learning style, for example:  sensory/intuitive, visual/verbal, active/reflective, sequential/global (<em>index of learning styles developed by Felder and Silverman in the late-80s, revised by Felder 2002</em>); concrete experience/abstract conceptualization, active experimentation/reflective observation (<em>Kolb’s learning styles model</em>).</p>
<p>The concept of ‘learning styles’ has been applied in a wide variety of settings, from kindergarten through adult education, with countless educational and training programs designed to take the preferred learning style/s of the target audience into account &#8211; the other side of the learning styles coin being of course matching teaching styles.  </p>
<p>An alternative view was explored in a recent New York Times article which looked at the factors that can best contribute to effective learning (studying)  &#8211; a topic clearly of great interest to the NYT Science Section reading public according to the ‘most-popular ’ article ratings that week!</p>
<p> <a href="http://www.nytimes.com/2010/09/07/health/views/07mind.html?pagewanted=1&amp;_r=2&amp;ref=homepage&amp;src=me" target="_blank">The article</a> describes the environmental and cognitive variables that may best support learning and suggests ideas to improve study skills; for example, alternating study environments, mixing content and types of practice, spacing study sessions, self-testing (e-learning and project-based learning anyone?), and discusses their impact on retention.  Interestingly, the article references a <a href="http://psi.sagepub.com/content/9/3/105.abstract" target="_blank">review of the research on learning styles</a> published in the journal “Psychological Science in The Public Interest”, which concluded there is a lack of ‘methodologically sound studies’ of the learning styles approach despite its popularity.</p>
<p>So, although the article focuses on how to improve traditional study habits, there are useful connections with instructional design in its broader application. In particular, self-directed e-learning programs can allow for the variety of experiences that the article suggests help learning and retention of information. For example:</p>
<p>-          Being able to study in different environments (e.g. at home in a quiet room, at a busy café). The researchers suggest that concentrating on the same material in different locations aids retention and ‘slows down forgetting’.</p>
<p>-          Mixing the type of task or problem covered in one sitting, rather than repeating the same type of exercise over and over, and only then moving on to a different type.  Working through a mixed set of practices means that each task requires new processing and encourages deeper learning.</p>
<p>-          Varying the modes of presentation, so the learner can interact with the material in different forms.</p>
<p>-          Incorporating frequent self-testing opportunities throughout a program. The suggestion is that rather than simply being a method of assessment, the very act of testing can enhance learning in that it forces the brain to retrieve ideas that subsequently become more accessible.</p>
<p>As e-learning becomes more widely used for a range of purposes – higher education, workplace training, professional development – integrating such findings from cognitive science research into the instructional design can move it away from the old ‘page-turning online’ experience into a truly rich learning experience.  </p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://gnaritas.com/blog/2010/10/04/learning-styles-and-study-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The buzz on &#8220;social learning&#8221;</title>
		<link>http://gnaritas.com/blog/2010/08/03/the-buzz-on-social-learning/</link>
		<comments>http://gnaritas.com/blog/2010/08/03/the-buzz-on-social-learning/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 17:03:59 +0000</pubDate>
		<dc:creator>cwisdo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gnaritas.com/?p=935</guid>
		<description><![CDATA[A few months ago, John Cleave of Experience Builders commented on the phrase “social learning” as it is bandied about the e-learning industry. We don’t mention the phrase on our site, but that doesn’t mean we don’t believe in the merits of the theory in its classic sense. The social context within which people actually [...]]]></description>
			<content:encoded><![CDATA[<p>A few months ago, John Cleave of <a href="http://experiencebuilders.com/" target="_blank">Experience Builders</a> commented on the phrase “social learning” as it is bandied about the e-learning industry. We don’t mention the phrase on our site, but that doesn’t mean we don’t believe in the merits of the theory in its <a href="http://en.wikipedia.org/wiki/Social_learning_theory" target="_blank">classic sense</a>.</p>
<p>The social context within which people <em>actually</em> do things is quite different from the context of sitting in a classroom or taking an e-learning course. Ignoring this difference certainly weakens the impact of any educational effort.</p>
<p>On the other hand, “social learning” as a two word justification for building a blog or wiki or Web 2.0 whatnot is not likely to yield positive results. It’s little more than the hope that: “user generated content” can create “user generated learning” without the need for instructional design.</p>
<p>So, how can social web tools effectively be used to enhance and improve learning? We’re currently working through a number of the issues; one thing we’ve landed on as an essential component is the creation (or identification) of a common challenge which creates the context for learning.  Communities of practice are not created in a vacuum.</p>
<p>Here are some links Tony Karrer collected on the use of <a href="http://elearningtech.blogspot.com/2010/07/wikis-and-learning-60-resources.html" target="_blank">Wikis and-learning</a> and  a quick link to Etienne Wegner’s <a href="http://www.ewenger.com/theory/index.htm" target="_blank">Communities of Practice</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://gnaritas.com/blog/2010/08/03/the-buzz-on-social-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gnaritas and The Massachusetts Eye and Ear Infirmary</title>
		<link>http://gnaritas.com/blog/2010/05/14/gnaritas-and-the-massachusetts-eye-and-ear-infirmary/</link>
		<comments>http://gnaritas.com/blog/2010/05/14/gnaritas-and-the-massachusetts-eye-and-ear-infirmary/#comments</comments>
		<pubDate>Fri, 14 May 2010 13:39:15 +0000</pubDate>
		<dc:creator>mmarsh</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gnaritas.com/?p=929</guid>
		<description><![CDATA[Gnaritas, Inc.  is working with Massachusetts Eye and Ear Infirmary to create an innovative and important e-learning simulation for cataract surgery training. Coupled with traditional training, this virtual tool has been shown to enhance teachings. Read more about the project in Medical News Today&#8230;.]]></description>
			<content:encoded><![CDATA[<p>Gnaritas, Inc.  is working with Massachusetts Eye and Ear Infirmary to create an innovative and important e-learning simulation for cataract surgery training. Coupled with traditional training, this virtual tool has been shown to enhance teachings. <a href="http://www.medicalnewstoday.com/articles/178056.php" target="_blank">Read more about the project in <em>Medical News Today</em>&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gnaritas.com/blog/2010/05/14/gnaritas-and-the-massachusetts-eye-and-ear-infirmary/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#039;s in a name?</title>
		<link>http://gnaritas.com/blog/2010/03/19/whats-in-a-name/</link>
		<comments>http://gnaritas.com/blog/2010/03/19/whats-in-a-name/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 21:16:08 +0000</pubDate>
		<dc:creator>jmaunder</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wp.gnaritas.com/?p=661</guid>
		<description><![CDATA[We’re glad to have the opportunity at last to explain our peculiar name – “practical, applied knowledge” certainly represents what we’re all about. We’ve heard many and varied pronunciations of Gnaritas since the company started and are proud to be able to claim inclusion in a &#8220;Boston Magazine&#8221; article that featured local businesses with incomprehensible [...]]]></description>
			<content:encoded><![CDATA[<p>We’re glad to have the opportunity at last to explain our peculiar name – “practical, applied knowledge” certainly represents what we’re all about. We’ve heard many and varied pronunciations of Gnaritas since the company started and are proud to be able to claim inclusion in a &#8220;Boston Magazine&#8221; article that featured local businesses with incomprehensible titles.</p>
<p>The language and labels we use in the education and learning field, as in every area of life, can be a source of either clarity or confusion, with limitless potential for misinterpretation between those involved; one person’s “e-learning” is another’s “technology-supported asynchronous stand-alone learning program.” Of course we interpret what we hear and read through our own filters and mental models. A colleague described a conversation that went on for several minutes between two friends, each using the word “segway” with a different meaning:  one talking about the personal scooter machine, the other about a conceptual “segue” between two ideas. Eventually the penny dropped, but not before quite a lengthy, entirely agreeable, and mutually misunderstood exchange had taken place.</p>
<p>It’s easy to fall into the trap of using jargon that’s familiar to some audiences, but quite nonsensical to others. Not for nothing is there a Plain English Campaign in the UK, which fights against “gobbledygook, jargon, and misleading information” in public communications, of which there is without a doubt an endless supply. Here at Gnaritas, we spent some time discussing the terms we should use on this site to categorize our services, and it was surprisingly difficult to decide on what we hope are clear and accurate labels to describe what we do. (Let us know if not!)</p>
<p>We’d be interested in your thoughts. How do you ensure the language you use in your work is clear and unambiguous? Do you have any examples of annoying jargon or phrases that make you cringe?</p>
]]></content:encoded>
			<wfw:commentRss>http://gnaritas.com/blog/2010/03/19/whats-in-a-name/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Welcome to the new Gnaritas website!</title>
		<link>http://gnaritas.com/blog/2010/03/12/welcome/</link>
		<comments>http://gnaritas.com/blog/2010/03/12/welcome/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:11:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wp.gnaritas.com/2010/03/12/welcome/</guid>
		<description><![CDATA[Here in Boston, it&#8217;s still a bit chilly but the promise of spring is definitely in the air.  While we have been busy with new clients and lots of new projects, our website was growing dusty. So, in between projects and meetings, we decided to pay a little attention to ourselves and give our website [...]]]></description>
			<content:encoded><![CDATA[<p>Here in Boston, it&#8217;s still a bit chilly but the promise of spring is definitely in the air.  While we have been busy with new clients and lots of new projects, our website was growing dusty. So, in between projects and meetings, we decided to pay a little attention to ourselves and give our website a much needed facelift. So here it is. We hope that you find the information accessible and meaningful. We hope you get a sense of who we are, what we do, and how we do it. What do you think of our new site? We’d love to hear from you!</p>
]]></content:encoded>
			<wfw:commentRss>http://gnaritas.com/blog/2010/03/12/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 2.325 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2011-12-07 18:33:13 -->

